Have a specific airline in mind?
If you've got a trip coming up (or a frequent flier status to maintain), use the chart below to see which carry-on will fit on your flights. We tested our carry-ons at JFK, EWR, LHR, and LGW to see how each size fits on the below airlines.
Keep in mind that this info can change at any time, but don't worry; we'll do our best to keep it up to date. You'll also want to check the airline that's operating the flight, which may be different from the airline you booked with.
Carry-On* | Most Popular Bigger Carry-On* | |
Aegean Airlines | ||
Aer Lingus | ||
Aeroflot | ||
AeroMexico | ||
Air Baltic | ||
Air Canada | ||
Air Europa | ||
Air France | ||
Air India | ||
Alaska Airlines | ||
Alitalia | ||
All Nippon Airways | ||
Allegiant | ||
American Airlines | ||
Austrian Airlines | ||
British Airways | ||
Cathay Pacific | ||
China Southern | ||
Delta | ||
easyJet | ||
Ethiopian | ||
Frontier | ||
Iberia | ||
Icelandair | ||
JetBlue | ||
KLM | ||
LOT Polish Airlines | ||
Lufthansa | ||
Norwegian | ||
Porter Air | ||
Qantas | ||
Scandinavian Airlines | ||
Southwest | ||
Spirit | ||
Sun Country | ||
Tap Air Portugal | ||
United | ||
Virgin Atlantic | ||
Vueling | ||
WestJet | ||
Wizz Air |
*This chart accounts for all styles of our Carry-On and Bigger Carry-On sizes, including Aluminum and Flex (not expanded).
This information is accurate as of August 12, 2020. The results here reflect our findings using the sizers at JFK, EWR, LHR, and LGW, but note that the sizers used at your airport may be different. Also, any airline can still make you gate check your bag if overhead space is full—but every trip has its surprises.
Questions? Ask Away