Compare Checked sizes
Compare:
- Medium
- Medium Flex
- Large
- Large Flex
- Trunk
Medium | Medium Flex | Large | Large Flex | Trunk | |
---|---|---|---|---|---|
MediumFrom $258 | Medium FlexFrom $296 | LargeFrom $281 | Large FlexFrom $318 | TrunkFrom $326 | |
Medium Our midsize checked suitcase, perfect for long trips. | Medium FlexExtra 1.75" space The flex feature makes trips more manageable. | Large Our checked suitcase designed for those extra long trips. | Large FlexExtra 1.75" space Perfect for squeezing in a few extra outfits. | Trunk Inspired by iconic travel style and designed with extra capacity in mind. | |
ShopMedium | ShopMedium Flex | ShopLarge | ShopLarge Flex | ShopTrunk | |
Length of trip | Medium 1-2 weeks | Medium Flex 1-2 weeks | Large 2+ weeks | Large Flex 2+ weeks | Trunk 3+ weeks |
Capacity | Medium 10-12 outfits | Medium Flex 10-13 outfits when suitcase is expanded | Large 15-18 outfits | Large Flex 15-19 outfits when suitcase is expanded | Trunk 18-21 outfits |
Medium 68.8 L | Medium Flex 77.3 L when suitcase is expanded | Large 99.2 L | Large Flex 110.2 L when suitcase is expanded | Trunk 107 L | |
Dimensions | Medium 26" x 18.5" x 11" | Medium Flex 26" x 18.5" x 11" (+1.75" depth when expanded) | Large 29" x 20.5" x 12.5" | Large Flex 29" x 20.5" x 12.5" (+1.75" depth when expanded) | Trunk 31.3" x 17" x 13.7" |
Medium 10.4 lbs | Medium Flex 10.8 lbs | Large 12.1 lbs | Large Flex 12.6 lbs | Trunk 12.3 lbs | |
Key features | Medium 360° spinner wheels | Medium Flex 360° spinner wheels | Large 360° spinner wheels | Large Flex 360° spinner wheels | Trunk 360° spinner wheels |
Medium TSA-approved combination lock | Medium Flex TSA-approved combination lock | Large TSA-approved combination lock | Large Flex TSA-approved combination lock | Trunk TSA-approved combination lock | |
Medium N/A | Medium Flex 1.75" zipper expansion | Large N/A | Large Flex 1.75" zipper expansion | Trunk N/A | |
Medium Nests in Large | Medium Flex Nests in Large | Large N/A | Large Flex N/A | Trunk N/A | |
Colors |