Compare Duffles sizes
Compare:
- The Everywhere Bag
- The Overnight Bag
- The Weekender
The Everywhere Bag | The Overnight Bag | The Weekender | |
---|---|---|---|
The Everywhere BagFrom $136 | The Overnight BagFrom $157 | The WeekenderFrom $171 | |
The Everywhere Bag Standard-sized version of our best-selling silhouette, with a full wraparound zip opening. | The Overnight Bag Medium-sized version of our best-selling silhouette fits all the overnight essentials. | The Weekender The biggest version of our best-selling silhouette fits a few days of belongings. | |
ShopThe Everywhere Bag | ShopThe Overnight Bag | ShopThe Weekender | |
Travel Size | The Everywhere Bag Personal Item | The Overnight Bag Carry-On | The Weekender Carry-On |
Length of Trip | The Everywhere Bag 1 day away | The Overnight Bag 1-2 days away | The Weekender 2-4 days away |
Capacity | The Everywhere Bag 1-2 outfits | The Overnight Bag 2-3 outfits | The Weekender 3-4 outfits |
The Everywhere Bag 20 L | The Overnight Bag 28 L | The Weekender 38 L | |
Dimensions | The Everywhere Bag 16.3" x 10.2" x 7.3" | The Overnight Bag 17.7" x 11" x 9" | The Weekender 20.9" x 11.8" x 9.4" |
The Everywhere Bag 2.75 lb (including shoulder strap) | The Overnight Bag 3.2 lb (including shoulder strap) | The Weekender 3.8 lb (including shoulder strap) | |
Key features | The Everywhere Bag 16" laptop pocket | The Overnight Bag 16" laptop pocket | The Weekender 16" laptop pocket |
The Everywhere Bag Water resistant | The Overnight Bag Water resistant | The Weekender Water resistant | |
Shop |
Looking for a different style?